General Information
| Airport And Transport | The central business district of Adelaide is very close to the International and Domestic Airport. The 20 minute ride costs approximately A$20.00 in a taxi and while general bus/coach services are available from the airport, taxi services are less expensive and more frequent. Most international flights arrive via Perth or Sydney. There are also frequent direct flights from other state capitals and regional towns. Also available are car hire and campervans. In addition to the local buses in the city, the Adelaide Connector offers a free service connecting major facilities in the North Adelaide and city centre areas. Bus timetables are available from the Visitor Information Centre at the Western end of Rundle Mall. |
| Eating Out | Bistros, restaurants, cafes and coffee shops offer varied menus, prices and decor. Local specialties such as seafood and Australian wines are worth trying. At some restaurants you can keep the liquor bill down by taking your own wine or beer. These are called “BYO” restaurants, an abbreviation for “bring your own”. |
| Shopping | Whether you’re after fashion bargains, designer labels, shoes of all shapes and sizes, jewellery, fresh fruit and veg, furniture, or that special bottle of wine, South Australia can satisfy your shopping urges. Trading hours are generally Monday to Friday 0900 – 1730 hours, Saturday 0900 – 1700 hours and Sunday 1100 – 1700 hours. There’s late night shopping in Adelaide city stores every Friday until 2100 hours.Adelaide is full of surprises and shopping is one of them. As more than 75% of the world’s opals are mined in South Australia, there are many shops selling solid gemstones and jewellery. South Australia is also the largest producer of Australian wines, which are highly regarded internationally. Shopping in the city is centred around Rundle Mall, the most concentrated retail shopping precinct in Australia. Department and specialty stores, boutiques, buskers, arcades and al fresco cafes all add to the atmosphere. |
| Time | Adelaide is 9.5 hours ahead of Greenwich Mean Time and observes daylight saving time from early October to late March, when clocks are advanced one hour. |
| Weather | Average daily minimum and maximumtemperatures during March in Adelaide are 16 and 26 degrees Celsius respectively. Please visit the Bureau of Meteorology for daily weather forecasts in Adelaide. |
| Exchange Rate | Australian currency fluctuates on the international monetary exchange. Therefore we recommend checking with your local bank for the exchange rate prior to your arrival in Australia. To view the currency foreign exchange rates, please visit www.xe.com/ucc/ |
| Language | The official language of the Conference is English. |
| Passport and Visa | All travellers to Australia, other than New Zealand passport holders, require a valid entry Visa prior to travel to Australia. For many nationalities, an Electronic Visa or Electronic Travel Authority (ETA) can be obtained from your travel agent or airline when making your travel arrangements. Please see your travel agent or airline for further details or visit the Department of Immigration website for more information www.immi.gov.au |
| Privacy | Australia introduced the Privacy Amendment (Private Sector) Act 2000 in 2001. The Meeting Managers comply with such legislation which is designed to protect the right of the individual to privacy of their information. Information collected in respect of proposed participation in any aspect of the Conference will be used only for the purposes of planning and conduct of the Conference and may also be provided to the organising body or to organisers of future events. It is also usual to produce a ‘Delegate List’ of attendees at the Conference and to include the individual’s details in such a list. Consent for publication of the individual’s information may be withheld when completing the Registration Form for the Conference. |
| Travel Information | Flying to Adelaide is easy and there are many international and domestic flights coming in and out. These include the following: International Carriers
Domestic Carriers
|



